<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Material Beliefs :: &#187; news</title>
	<atom:link href="http://www.materialbeliefs.com/diary/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.materialbeliefs.com/diary</link>
	<description>Engineers and Designers in collaboration for public engagement</description>
	<lastBuildDate>Fri, 17 Sep 2010 15:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speculation at EASST_010</title>
		<link>http://www.materialbeliefs.com/diary/2010/09/17/speculation-at-easst_010/</link>
		<comments>http://www.materialbeliefs.com/diary/2010/09/17/speculation-at-easst_010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:17:01 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=185</guid>
		<description><![CDATA[EASST_010 had three tracks dealing with intersections between STS and Design. Carl DiSalvo, Alex Wilkie and I convened a track titled &#8220;Speculation, Design, Public and Participatory Technoscience: Possibilities and Critical Perspectives&#8220;, which complimented a track from Julian McHardy, Trevor Pinch and Nina Wakeford under the theme of &#8220;Design, Performativity, STS&#8220;, and a third design track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.unitn.it/en/easst010">EASST_010</a> had three tracks dealing with intersections between STS and Design. Carl DiSalvo, Alex Wilkie and I convened a track titled &#8220;<a href="http://www.tobiekerridge.co.uk/php/events/pdf/EASST_010-Speculation-track-description.pdf">Speculation, Design, Public and Participatory Technoscience: Possibilities and Critical Perspectives</a>&#8220;, which complimented a track from Julian McHardy, Trevor Pinch and Nina Wakeford under the theme of &#8220;<a href="http://events.unitn.it/sites/events.unitn.it/files/EASST_010_Track_02.pdf">Design, Performativity, STS</a>&#8220;, and a third design track titled &#8221; <a href="http://events.unitn.it/sites/events.unitn.it/files/EASST_010_Track_04.pdf">What objects do: design, consumption and social practices</a>&#8220;.</p>
<p>EASST was fairly massive, with <a href="http://events.unitn.it/en/easst010/general-themes-and-tracks">41 tracks</a> in all, comprising over 800 papers, so is was great to have and opportunity to get together on Saturday and chat with others curious about STS and Design, in an impromptu session devised by Lucy Kimble and Nina Wakeford.</p>
<p><a href="http://www.tobiekerridge.co.uk/php/events/pdf/EASST_010-Speculation-track-programme.pdf">Here&#8217;s a pdf of papers</a> in our track, and <a href="http://www.tobiekerridge.co.uk/php/events/pdf/EASST_010-Speculation-track-abstracts.pdf">here&#8217;s a set of abstracts</a>. Those papers were:</p>
<p><strong>Tursday September 2</strong><br />
<strong>Session 1: 13.30-15.30 Networks of Engagement &#038; Pedagogy</strong><br />
<em>Designing Public Engagement with Science: Citizens, Idiots, Parasites</em> &#8211; Mike Michael<br />
<em>Speculative design and the issue of public participation</em> &#8211; Emily Dawson<br />
<em>Circulating speculative design – public engagement and practitioner promotion</em> &#8211; Tobie Kerridge<br />
<em>Chasing the Carrot or The Not-Implications of STS for Design</em> &#8211; Katharina Bredies<br />
<em>Experimental Processes – A Study of Design for ‘Future Digital Manners’</em> &#8211; Ann-Christina Lange</p>
<p><strong>Session 2: 16.00-18.00 Construction of Users &#038; Publics</strong><br />
<em>Enacting Users, Mediating Publics</em> &#8211; Alex Wilkie &#038; Andy Boucher<br />
<em>Democratising technology and innovation: the role of the &#8220;participant&#8221; in Living Labs</em> &#8211; Wouter Mensink, Benoît Dutilleul, Frans A.J. Birrer<br />
<em>Combining engineering design and STS: designing technology and society</em> &#8211; Hanneke Miedema<br />
<em>Performing future waste practices in a shopping center</em> &#8211; Joachim Halse<br />
<em>The Agency of Design in the Innovation Process</em> &#8211; Diego Compagna</p>
<p><strong>Friday September 3<br />
Session 3: 9.00-11.00 Events and Materiality (5)</strong><br />
<em>Attending to the Media and Materiality of the Objects of Speculative Design</em> &#8211; Carl DiSalvo<br />
<em>Communication-Mediated Computation: The &#8216;Hmmm&#8217; Environment as an engine for Participatory Speculative Design</em> &#8211; Nathaniel Savery<br />
<em>Speculative design by practice: A robot case study</em></em> &#8211; James Auger, Laurel Swan, Alex S. Taylor<br />
Ambivalent Animal</em> &#8211; Geoffrey Thomas<br />
<em>Artifacts from the future of domestic living: Engaging innovation by means of speculative design – a preliminary investigation</em></em> &#8211; Tau Ulv Lenskjold </p>
<p>I gave a paper about Designing Debate, which was a reflection on what designers might mean by debate, particularly when their practice gets entangled with upstream forms of public engagement with science and technology. The session I contributed to was kicked off by Mike Michael who framed Stenger&#8217;s discussion of the idiot in the context of speculative design and public engagement. My paper was followed by Emily Dawson&#8217;s reflection on the kinds of publics who are indeed engaged by speculative design. So there was a fair amount of discussion of Material Beliefs here, and Biojewellery, which was fascinating to see. <a href="http://www.tobiekerridge.co.uk/php/writing/pdf/designing-debate.pdf">Here&#8217;s the transcript</a> for my paper.</p>
<p><img src="http://www.materialbeliefs.com/images/blog/easst2010-keynote.jpg" alt="keynote" /><br />
Above: Closing plenary session with Amade M’charek and Mike Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2010/09/17/speculation-at-easst_010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making and Opening</title>
		<link>http://www.materialbeliefs.com/diary/2010/06/25/making-and-opening/</link>
		<comments>http://www.materialbeliefs.com/diary/2010/06/25/making-and-opening/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:56:59 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=178</guid>
		<description><![CDATA[MAKING AND OPENING: ENTANGLING DESIGN AND SOCIAL SCIENCE 24TH SEPTEMBER 2010, 9.00 &#8211; 17:30 BEN PIMLOTT BUILDING &#8211; LECTURE THEATRE GOLDSMITHS, UNIVERSITY OF LONDON HOW MIGHT DESIGN AND SOCIAL SCIENCE SPEAK TO EACH OTHER&#8217;S PRACTICES? HOW MIGHT SOCIAL SCIENCE AND DESIGN REMAKE ONE ANOTHER&#8217;S OBJECTS? SPEAKERS INCLUDE: PELLE EHN, BILL GAVER, MIKE MICHAEL, BILL MOGGRIDGE, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MAKING AND OPENING: ENTANGLING DESIGN AND SOCIAL SCIENCE</strong><br />
24TH SEPTEMBER 2010, 9.00 &#8211; 17:30</p>
<p>BEN PIMLOTT BUILDING &#8211; LECTURE THEATRE GOLDSMITHS, UNIVERSITY OF LONDON</p>
<p>HOW MIGHT DESIGN AND SOCIAL SCIENCE SPEAK TO EACH OTHER&#8217;S PRACTICES? HOW MIGHT SOCIAL SCIENCE AND DESIGN REMAKE ONE ANOTHER&#8217;S OBJECTS?</p>
<p><em>SPEAKERS INCLUDE: PELLE EHN, BILL GAVER, MIKE MICHAEL, BILL MOGGRIDGE, HARVEY MOLOTCH, MICHELLE MURPHY, LUCY SUCHMAN, NINA WAKEFORD.</em></p>
<p>EXPLORING INNOVATIVE WAYS OF FURTHER ENTANGLING DESIGN AND SOCIAL SCIENCE DISCIPLINES THROUGH A RANGE OF OPEN ISSUES: SPECULATION/ANTICIPATION; PARTICIPATION/IMPACT; DISCIPLINE/CONTAMINATION; MAKING/METHOD.</p>
<p>THIS CONFERENCE IS LIMITED TO 60 DELEGATES.<br />
TO REGISTER, PLEASE CONTACT: SOCIOLOGY@GOLD.AC.UK.<br />
£15.00 FULL PRICE | £10.00 CONCESSIONS</p>
<p>SPONSORED BY: CENTRE FOR THE STUDY OF INVENTION AND SOCIAL PROCESS, INTERACTION RESEARCH STUDIO, INCUBATOR FOR CRITICAL INQUIRY INTO TECHNOLOGY AND ETHNOGRAPHY, DEPARTMENT OF DESIGN, DEPARTMENT OF SOCIOLOGY.</p>
<p>[<a href="http://www.materialbeliefs.com/pdfs/Making-and-Opening.pdf">download</a> pdf poster]</p>
<p><img src="http://www.materialbeliefs.com/images/blog/makingopening.jpg" alt="making and opening" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2010/06/25/making-and-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transmediale.10 FUTURITY NOW!</title>
		<link>http://www.materialbeliefs.com/diary/2010/02/02/transmediale-10-futurity-now/</link>
		<comments>http://www.materialbeliefs.com/diary/2010/02/02/transmediale-10-futurity-now/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:00:16 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=151</guid>
		<description><![CDATA[Carnivorous Domestic Entertainment Robots have been nominated for the TRANSMEDIALE AWARD 2010 from a pool of over 1500 entrants. CDER are being shown at transmediale.10 along with other nominees, as part of the festival programme. The theme for this years festival is FUTURITY NOW! and event literature leads with a quote from William Gibson; &#8216;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.materialbeliefs.com/prototypes/cder.php">Carnivorous Domestic Entertainment Robots</a> have been nominated for the <a href="http://www.clubtransmediale.de/award/nominees-2010.html">TRANSMEDIALE AWARD 2010</a> from a pool of over 1500 entrants. CDER are being shown at transmediale.10 along with other nominees, as part of the <a href="http://www.transmediale.de/en/node/11136/">festival programme</a>.</p>
<p>The theme for this years festival is FUTURITY NOW! and event literature leads with a quote from William Gibson; &#8216;The future is here. It&#8217;s just not widely distributed yet&#8217;. As in previous years, the main body of the <a href="http://www.transmediale.de/info/about">festival</a> programme takes place at <a href="http://www.hkw.de/">Haus der Kulturen der Welt</a>, with off-shoots all over Berlin.</p>
<p>The festival runs from the 2nd to the 7th of February, and the winners of the TRANSMEDIALE AWARD 2010 will be announced on <a href="http://www.transmediale.de/en/transmediale10-award-ceremony-en">Saturday 6th</a> in the auditorium of HKV.</p>
<p><img src="http://www.materialbeliefs.com/images/blog/transmediale2010.jpg" alt="FUTURITY NOW!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2010/02/02/transmediale-10-futurity-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing Over</title>
		<link>http://www.materialbeliefs.com/diary/2008/10/01/crossing-over/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/10/01/crossing-over/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:09:46 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=82</guid>
		<description><![CDATA[Crossing Over opens tonight at the Royal Institution of Great Britain. The exhibition takes place throughout the newly refurbished building, located at the north end Albemarle Street near Green Park, London (directions here). Material Beliefs joins Anne Brodie, Alex Bunn, Eggebert-and-Gould, Kathleen Rogers, Carl Stevenson and Phoebe von Held as exhibitors. Curated by Artakt the [...]]]></description>
			<content:encoded><![CDATA[<p><a href ="http://www.crossingover-exhibition.co.uk/">Crossing Over</a> opens tonight at the <a href="http://www.rigb.org">Royal Institution of Great Britain</a>. The exhibition takes place throughout the newly refurbished building, located at the north end Albemarle Street near Green Park, London (directions <a href="http://www.rigb.org/contentControl?action=displayContent&#038;id=1870">here</a>). </p>
<p>Material Beliefs joins Anne Brodie, Alex Bunn, Eggebert-and-Gould, Kathleen Rogers, Carl Stevenson and Phoebe von Held as exhibitors. Curated by <a href="http://www.artakt.co.uk/">Artakt</a> the show explores exchanges in art &#038; biotechnology, here&#8217;s a <a href="http://www.materialbeliefs.com/images/crossingover.jpg">flyer</a> with more information.</p>
<p>Come along and see the work, and join us also for an evening of discussion about our experiences of collaboration between biotechnology and design on the 22nd October, more details <a href="http://www.rigb.org/contentControl?action=displayContent&#038;id=2278">here</>.</p>
<p><img src="http://www.materialbeliefs.com/images/blog/crossingover.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/10/01/crossing-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural History at Selfridges</title>
		<link>http://www.materialbeliefs.com/diary/2008/09/09/natural-history-at-selfridges/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/09/09/natural-history-at-selfridges/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:42:23 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=81</guid>
		<description><![CDATA[Natural History is showing at Selfridges Wonder Wall exhibition space. It features the work of Kelly McCallum, Melanie Georgacopoulos, Eric Klarenbeek and also Biojewellery. As a speculative project, rather than a realised product, it&#8217;s great that Biojewellery has been invited into a retail environment like Selfridges, and I accompanied Steve Jackman to film conversations with [...]]]></description>
			<content:encoded><![CDATA[<p>Natural History is showing at <a href="http://www.selfridges.com/index.cfm?page=1316&#038;articleID=11103&#038;artname=WonderWall%20Exhibit">Selfridges Wonder Wall</a> exhibition space. It features the work of Kelly McCallum, Melanie Georgacopoulos, Eric Klarenbeek and also <a href="http://www.biojewellery.com/">Biojewellery</a>.</p>
<p>As a speculative project, rather than a realised product, it&#8217;s great that Biojewellery has been invited into a retail environment like Selfridges, and I accompanied Steve Jackman to film conversations with shoppers.</p>
<p>We spoke with anyone who was brave enough to chat to camera, about the work on show in the exhibition, and more generally about collaborations between designers and engineers, impressions of biotechnology, and the relationship between science and the public.</p>
<p>We&#8217;ll shortly be posting a short film with excerpts of these conversations, thanks for those who stopped and gave their consent! Thanks also to Dominique and her colleagues at Selfridges, and Jane and Lucinda who organised the exhibition.</p>
<p><img src="http://www.materialbeliefs.com/images/blog/biojewellery-selfridges3.jpg" alt="Natural History: Wonder Wall" /><br />
<img src="http://www.materialbeliefs.com/images/blog/biojewellery-selfridges2.jpg" alt="Natural History: Wonder Wall" /><br />
Thanks to <a href="http://www.dezeen.com/2008/08/30/natural-history-at-selfridges/">Dezeen</a> who went to see the show at Selfridges and took these images&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/09/09/natural-history-at-selfridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from the Secret Garden Party&#8230;</title>
		<link>http://www.materialbeliefs.com/diary/2008/08/18/more-from-the-secret-garden-party/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/08/18/more-from-the-secret-garden-party/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:00:22 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=78</guid>
		<description><![CDATA[Material Beliefs took plasticine and felt tips to the Guerrilla Science Camp (full programme here) at the Secret Garden Party. Our session was all about how bodies and products become connected through new technologies. Some initial slides showed images of everyday hybrids &#8211; including gamers and karaoke singers &#8211; enveloped within the tools of their [...]]]></description>
			<content:encoded><![CDATA[<p>Material Beliefs took plasticine and felt tips to the Guerrilla Science Camp (<a href="http://www.materialbeliefs.com/events/pdfs/guerrilla_scienec_camp_timetable.pdf">full programme here</a>) at the <a href="http://www.secretgardenparty.com/2008/">Secret Garden Party</a>.</p>
<p>Our session was all about how bodies and products become connected through new technologies. Some initial slides showed images of everyday hybrids &#8211; including gamers and karaoke singers &#8211; enveloped within the tools of their pursuit.</p>
<p>Then we broke out the craft materials for some freestyle sketching, <a href="http://www.materialbeliefs.com/events/sgp.php">more here</a>&#8230;</p>
<p><img src="/events/images/sgp/sgp10-sm.jpg" alt="hybrid sketch"><br />
<i>The kidney bed is a domestic dialysis unit. The sleeper has fallen from the bed after a heavy night on the sauce, assured that her blood will be spring-cleaned by morning.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/08/18/more-from-the-secret-garden-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Happened</title>
		<link>http://www.materialbeliefs.com/diary/2008/08/07/this-happened/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/08/07/this-happened/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:46:18 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=76</guid>
		<description><![CDATA[Material Beliefs will be appearing at &#8220;This Happened&#8220;, on Friday 19th September at the Design Museum. This is part of the Design Overtime festival. Here&#8217;s how Chris, Joel and Andreas describe This Happened: This happened is a series of events focusing on the stories behind interaction design. Having ideas is easier than making them happen. [...]]]></description>
			<content:encoded><![CDATA[<p>Material Beliefs will be appearing at &#8220;<a href="http://www.thishappened.org/forthcoming/">This Happened</a>&#8220;, on Friday 19th September at the Design Museum. This is part of the <a href="http://www.designmuseum.org/design-overtime">Design Overtime</a> festival. Here&#8217;s how Chris, Joel and Andreas describe This Happened:</p>
<blockquote><p>This happened is a series of events focusing on the stories behind interaction design. Having ideas is easier than making them happen. We delve into projects that exist today, how their concepts and production process can help inform future work.</p></blockquote>
<p>Material Beliefs will be taking about design and engineering collaborations, alongside <a href="http://www.yurisuzuki.com/">Yuri Suzuki</a>, <a href="http://www.danielbrowns.com/">Daniel Brown</a> and <a href="http://www.cinimodstudio.com/">Dominic Harris</a>.</p>
<p>Attendance is free but places are limited. Registration will open on Friday 5th September, with tickets allocated on a first come basis. More details soon, see <a href="http://www.designweek.co.uk/">Design Week</a> for <a href="http://www.thishappened.org/images/designweek-aug08.jpg">coverage</a> of the event.</p>
<p><img src="http://www.materialbeliefs.com/images/blog/thishappened.jpg" alt="this happened" /></p>
<p>above: a previous This Happened, image from <a href="http://www.flickr.com/photos/futureshape/2571626894/in/pool-thishappened">futureshape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/08/07/this-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science on Film</title>
		<link>http://www.materialbeliefs.com/diary/2008/07/24/science-on-film/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/07/24/science-on-film/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:40:57 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/?p=72</guid>
		<description><![CDATA[Steve Jackman has been filming events and interviews for Material Beliefs, and editing short films along the way &#8211; some are online already here. In addition, Steve has taken part in &#8220;Science on Film&#8220;, a joint initiative from the Documentary Filmmakers Group and the Wellcome Trust. Science on Film is a unique opportunity for filmmakers [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jackman has been filming events and interviews for Material Beliefs, and editing short films along the way &#8211; some are <a href="http://www.materialbeliefs.com/collaboration/">online already here</a>. In addition, Steve has taken part in &#8220;<a href="http://www.dfgdocs.com/Training/Science_on_Film.aspx">Science on Film</a>&#8220;, a joint initiative from the Documentary Filmmakers Group and the Wellcome Trust. </p>
<blockquote><p>Science on Film is a unique opportunity for filmmakers and biomedical scientists to collaborate on an intensive film production and training scheme taught by leading broadcast professionals and scientists</p>
<p>ilms will premiere at a special gala event  in London with leading TV and science figures in attendance. They will also be entered for the Wellcome Broadcast Development Awards and showcased on Channel 4’s FourDocs.</p></blockquote>
<p>Steve worked with Bala Sirigireddy on their short film Blood Sample, <a href="http://www.wellcome.ac.uk/Achievements-and-Impact/Initiatives/Public-engagement/Broadcast-media-strategy/Science-on-Film/WTX049549.htm">here&#8217;s an online version </a>(<a href="http://www.adobe.com/products/flashplayer/">flash</a> required) of their film, and here&#8217;s a <a href="http://www.wellcome.ac.uk/Achievements-and-Impact/Initiatives/Public-engagement/Broadcast-media-strategy/Science-on-Film/index.htm">list of all the films</a> from the initiative.</p>
<p>There are a series of events to launch films, so you can hear form the participants, as well as watch the outcomes on the big screen:</p>
<blockquote><p>Thurs 24 Jul &#8211; 12 noon &#8211; at the Crown &#038; Two Chairmen<br />
Fri 25 Jul &#8211; 11am &#8211; at the Curzon Soho Mini Cine<br />
Tues 29 Jul &#8211; 5pm - at the Curzon Soho Mini Cine</p></blockquote>
<p>Also, Steve mentions:</p>
<blockquote><p>&#8216;Science on Film&#8230; Where Next?&#8217;, looking in broader terms at the future of science on film. David Dugan (dir/producer, made lots of episodes of &#8216;Horizon&#8217;, etc) will be speaking, along with two Science on Film participants and Rachel Hillman (Wellcome Trust). Mon 28th Jul, 1pm at Foyles Bookstore, lasts about 90 mins.</p>
<p>The Future of Docs event, taking place (same day I think) at 5pm at the Apple Store. someone from DFG will be speaking, as may someone from Wellcome. Guessing that some SOF films might be shown&#8230;</p></blockquote>
<p>Stand by also for more short documentaries from Steve for Material Beliefs!</p>
<p><img src="http://www.materialbeliefs.com/images/blog/bloodsample2.jpg" alt="Blood Sample" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/07/24/science-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Geeks and Guinness&#8221;</title>
		<link>http://www.materialbeliefs.com/diary/2008/04/14/geeks-and-guinness/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/04/14/geeks-and-guinness/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 08:39:05 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/2008/04/14/geeks-and-guinness/</guid>
		<description><![CDATA[Yesterdays Observer carried an article by Lucy McDonald about the Material Beliefs event at the Dana Centre. Cafe Scientifique events provide an environment where science can be discussed informally over drinks. There&#8217;s comment here from Duncan Dallas, who talks about the success of the format, which was set up in Leeds in 1998: For me [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterdays Observer <a href="http://www.guardian.co.uk/science/2008/apr/13/sciencenews">carried an article</a> by Lucy McDonald about the <a href="http://www.materialbeliefs.com/events/dana.php">Material Beliefs event</a> at the <a href="http://www.danacentre.org.uk/">Dana Centre</a>. </p>
<p><a href="http://www.cafescientifique.org/">Cafe Scientifique</a> events provide an environment where science can be discussed informally over drinks. There&#8217;s comment here from Duncan Dallas, who talks about the success of the format, which was set up in Leeds in 1998:</p>
<p><em>For me the whole point of science cafes isn&#8217;t to promote science or make more kids become scientists, but it is about being able to discuss topics which are revolutionary.</em></p>
<p>The article contrasts the popularity of the science cafes with the <a href="http://www.buckingham.ac.uk/news/pressreleases/2006/ceer-physics-2.html">drop in uptake of physics at A-level</a>, &#8220;from 43,416 in 1991 to 28,119 in 2005&#8243;. There&#8217;s cause for concern here, but where initiatives like the <a href="http://www.sciencelearningcentres.org.uk/">Science Learning Centres</a> respond to issues in uptake of science in schools, and the provision of science learning for young people, science cafes are for those who left school some time ago, and address their continuing relationship with science through the broader role it plays in their society. Quotes in the article from the evening attendees reflect this:</p>
<p><em>It&#8217;s all really relaxed and you don&#8217;t feel intimidated about challenging speakers beliefs or scientific research. Science is becoming more part of out lives, and I want to hear about it from the experts.</p>
<p>It&#8217;s an increasingly scientific society that we live in, understanding what&#8217;s going on in science helps put everything in context.</p>
<p>There&#8217;s no dull theorising so it was rally accessible, it&#8217;s better than staying in and watching television every night.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/04/14/geeks-and-guinness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Cass</title>
		<link>http://www.materialbeliefs.com/diary/2008/01/08/tony-cass/</link>
		<comments>http://www.materialbeliefs.com/diary/2008/01/08/tony-cass/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 09:30:05 +0000</pubDate>
		<dc:creator>Tobie</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.com/diary/2008/01/08/tony-cass/</guid>
		<description><![CDATA[Elio and Tobie met with Tony Cass to discuss his role as Deputy Director and a Research Director in the Institute of Biomedical Engineering at Imperial College London. Having originally trained as a chemist, Cass is also a Professor of Chemical Biology at Imperial, and a Fellow of the Royal Society of Chemistry. We focused [...]]]></description>
			<content:encoded><![CDATA[<p>Elio and Tobie met with <a href="http://www3.imperial.ac.uk/people/t.cass" target="_blank">Tony Cass</a> to discuss his role as Deputy Director and a Research Director in the <a href="http://www3.imperial.ac.uk/biomedeng" target="_blank">Institute of Biomedical Engineering</a> at <a href="http://www.imperial.ac.uk/" target="_blank">Imperial College London.</a></p>
<p>Having originally trained as a chemist, Cass is also a Professor of Chemical Biology at Imperial, and a Fellow of the Royal Society of Chemistry. We focused on his work within the institute, which is based in a <a href="http://www3.imperial.ac.uk/biomedeng/aboutus/" target="_blank">new facility</a>.</p>
<p>Click <a href="http://www.materialbeliefs.com/collaboration/">here</a> to see the interview&#8230;</p>
<p><img src="http://www.materialbeliefs.com/collaboration/images/tony-c/tony-cass2.jpg" alt="Tony Cass"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.com/diary/2008/01/08/tony-cass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

